Borse
FTSE MIB Index
FTSEMIB.MI
33.965,55 €
0,92%
Marketcap
0,
Volume
0, €
Shares
0
Range
33.950,77 € – 33.996,24 €
52 Week Range
27.078,00 € – 35.474,00 €
LDO.MI
LEONARDO
Milan
20,29 €
0,1 €
0,50%ENEL.MI
ENEL
Milan
7,14 €
0,042 €
0,59%ENI.MI
ENI
Milan
14,38 €
0,134 €
0,94%TIT.MI
TELECOM ITALIA
Milan
0,2577 €
0,0005 €
0,19%TRN.MI
TERNA
Milan
8,12 €
0,048 €
0,59%Le ultime news
Titoli indice FTSE MIB
Stock | Symbol | Price | Chart (24H) | Change | Change % | Shares | High | Low | Marketcap | Company | 52 Week Range | Chart (5D) | Exchange | Industry | Website | Type | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | Volume | Previous Close | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2A A2A.MI | A2A.MI | 2,10 € | 0,017 € | 0,82% | 3.132.910.080 | 2,10 € | 2,09 € | 6,56 B | A2A | MIL | Utilities – Diversified | https://www.gruppoa2a.it/it/home | EQUITY | Utilities | 13.958 | Corso di Porta Vittoria, 4 | Milan | MI | Italy | 39 02 77201 | 20122 | 2,10 € | 2,08 € | 185.717 | 2,08 € | 2,12 € | 1,61 € | 0,36 | 0,10 | 4,61% | 15 minuti ago | |||
AMPLIFON AMP.MI | AMP.MI | 27,12 € | 0,42 € | 1,57% | 225.504.000 | 27,24 € | 27,07 € | 6,12 B | AMPLIFON | MIL | Medical Distribution | https://corporate.amplifon.com | EQUITY | Healthcare | 12.715 | Via Ripamonti 133 | Milan | MI | Italy | 39 02 574721 | 20141 | 27,08 € | 26,70 € | 27.839 | 26,70 € | 35,14 € | 24,49 € | 0,71 | 0,29 | 1,09% | 16 minuti ago | |||
AZIMUT AZM.MI | AZM.MI | 22,80 € | 0,27 € | 1,20% | 141.598.000 | 22,81 € | 22,69 € | 3,23 B | AZIMUT | MIL | Asset Management | https://www.azimut-group.com | EQUITY | Financial Services | 1.713 | Via Cusani, 4 | Milan | MI | Italy | 39 02 88981 | 20121 | 22,70 € | 22,53 € | 29.385 | 22,53 € | 27,44 € | 19,05 € | 3,84 | 1,00 | 4,44% | 16 minuti ago | |||
BANCA GENERALI BGN.MI | BGN.MI | 40,28 € | 0,04 € | 0,10% | 114.187.000 | 40,44 € | 40,28 € | 4,60 B | BANCA GENERALI | MIL | Banks – Regional | https://www.bancagenerali.com | EQUITY | Financial Services | 1.081 | Generali Hadid Tower | Milan | MI | Italy | 39 05 14 99 41 55 | 20145 | 40,44 € | 40,24 € | 2.043 | 40,24 € | 41,20 € | 29,86 € | 3,43 | 2,15 | 5,34% | 19 minuti ago | |||
BANCA MEDIOLANUM BMED.MI | BMED.MI | 11,12 € | 0,05 € | 0,45% | 737.452.032 | 11,15 € | 11,11 € | 8,20 B | BANCA MEDIOLANUM | MIL | Banks – Regional | https://www.bancamediolanum.it | EQUITY | Financial Services | 3.702 | Palazzo Meucci | Basiglio | MI | Italy | 39 02 90491 | 20079 | 11,15 € | 11,07 € | 53.192 | 11,07 € | 11,19 € | 7,50 € | 1,22 | 0,84 | 7,59% | 15 minuti ago | |||
BANCA MONTE PASCHI SIENA BMPS.MI | BMPS.MI | 4,95 € | 0,007 € | 0,14% | 1.259.689.984 | 4,99 € | 4,95 € | 6,24 B | BANCA MONTE PASCHI SIENA | MIL | Banks – Regional | https://www.gruppomps.it | EQUITY | Financial Services | 16.689 | Piazza Salimbeni 3 | Siena | SI | Italy | 39 0577 29 41 11 | 53100 | 4,99 € | 4,95 € | 521.133 | 4,95 € | 5,36 € | 2,28 € | 2,08 | 0,25 | 5,06% | 15 minuti ago | |||
BANCO BPM BAMI.MI | BAMI.MI | 6,18 € | 0,012 € | 0,19% | 1.503.840.000 | 6,24 € | 6,18 € | 9,29 B | BANCO BPM | MIL | Banks – Regional | https://www.bancobpm.it | EQUITY | Financial Services | 19.775 | Piazza Nogara 2 | Verona | VR | Italy | 39 02 77 00 20 57 | 37121 | 6,23 € | 6,19 € | 480.584 | 6,19 € | 6,77 € | 4,46 € | 0,93 | 0,56 | 9,05% | 15 minuti ago | |||
BPER BANCA BPE.MI | BPE.MI | 4,99 € | 0,025 € | 0,50% | 1.419.430.016 | 5,02 € | 4,99 € | 7,08 B | BPER BANCA | MIL | Banks – Regional | https://www.bper.it | EQUITY | Financial Services | 19.850 | Via San Carlo 8/20 | Modena | MO | Italy | 39 05 92 02 11 11 | 41121 | 5,00 € | 4,96 € | 622.394 | 4,96 € | 5,53 € | 2,72 € | 1,06 | 0,30 | 6,05% | 15 minuti ago | |||
BRUNELLO CUCINELLI BC.MI | BC.MI | 86,00 € | 2,05 € | 2,44% | 68.000.000 | 86,50 € | 85,50 € | 5,85 B | BRUNELLO CUCINELLI | MIL | Luxury Goods | https://www.brunellocucinelli.it | EQUITY | Consumer Cyclical | 2.623 | Viale Parco dell’Industria, 5 | Solomeo | PG | Italy | 39 075 697071 | 06073 | 85,95 € | 83,95 € | 12.993 | 83,95 € | 122,90 € | 68,55 € | 1,67 | 0,91 | 1,08% | 16 minuti ago | |||
CAMPARI CPR.MI | CPR.MI | 6,98 € | 0, € | 0,00% | 1.202.089.984 | 7,25 € | 6,94 € | 8,39 B | CAMPARI | MIL | Beverages – Wineries & Distilleries | https://www.camparigroup.com | EQUITY | Consumer Defensive | 4.749 | Via Franco Sacchetti 20 | Sesto San Giovanni | MI | Italy | 39 026 2251 | 20099 | 7,10 € | 6,98 € | 25.268.385 | 6,98 € | 11,74 € | 6,94 € | 0,28 | 0,07 | 0,93% | 16 ore ago | |||
DIASORIN DIA.MI | DIA.MI | 103,25 € | 0,8 € | 0,78% | 53.315.900 | 103,45 € | 103,05 € | 5,50 B | DIASORIN | MIL | Diagnostics & Research | https://diasoringroup.com/en | EQUITY | Healthcare | 3.184 | Via Crescentino | Saluggia | VC | Italy | 39 01 614871 | 13040 | 103,05 € | 102,45 € | 1.510 | 102,45 € | 106,05 € | 81,24 € | 3,03 | 1,15 | 1,12% | 15 minuti ago | |||
ENEL ENEL.MI | ENEL.MI | 7,14 € | 0,042 € | 0,59% | 10.156.600.320 | 7,15 € | 7,13 € | 72,48 B | ENEL | MIL | Utilities – Diversified | https://www.enel.com | EQUITY | Utilities | 60.905 | Viale Regina Margherita, 137 | Rome | RM | Italy | 39 06 83 05 40 00 | 00198 | 7,14 € | 7,09 € | 899.612 | 7,09 € | 7,22 € | 5,47 € | 0,52 | 0,43 | 6,06% | 15 minuti ago | |||
ENI ENI.MI | ENI.MI | 14,38 € | 0,134 € | 0,94% | 3.144.790.016 | 14,40 € | 14,35 € | 45,23 B | ENI | MIL | Oil & Gas Integrated | https://www.eni.com | EQUITY | Energy | 33.142 | Piazzale Enrico Mattei 1 | Rome | RM | Italy | 39 06 59821 | 00144 | 14,37 € | 14,25 € | 579.280 | 14,25 € | 15,83 € | 13,48 € | 1,18 | 1,00 | 7,02% | 15 minuti ago | |||
ERG ERG.MI | ERG.MI | 24,86 € | 0,22 € | 0,89% | 146.488.992 | 24,90 € | 24,84 € | 3,65 B | ERG | MIL | Utilities – Renewable | https://www.erg.eu | EQUITY | Utilities | 643 | Torre WTC | Genoa | GE | Italy | 39 01 024011 | 16149 | 24,90 € | 24,64 € | 8.102 | 24,64 € | 29,10 € | 21,00 € | 1,56 | 1,00 | 4,06% | 16 minuti ago | |||
FERRARI RACE.MI | RACE.MI | 414,80 € | 3,10 € | 0,75% | 179.490.000 | 416,70 € | 414,20 € | 74,45 B | FERRARI | MIL | Auto Manufacturers | https://www.ferrari.com | EQUITY | Consumer Cyclical | 5.204 | Via Abetone Inferiore n. 4 | Maranello | MO | Italy | 39 05 36 94 91 11 | 41053 | 416,70 € | 411,70 € | 16.175 | 411,70 € | 450,30 € | 268,20 € | 7,66 | 2,44 | 0,59% | 15 minuti ago | |||
FINECOBANK FBK.MI | FBK.MI | 15,51 € | 0,13 € | 0,85% | 610.918.016 | 15,56 € | 15,50 € | 9,48 B | FINECOBANK | MIL | Banks – Regional | https://finecobank.com | EQUITY | Financial Services | 1.404 | Via Rivoluzione d’Ottobre 16 | Reggio Emilia | RE | Italy | 39 08 00 640 6667 | 42123 | 15,55 € | 15,38 € | 47.386 | 15,38 € | 16,93 € | 10,59 € | 1,01 | 0,69 | 4,49% | 15 minuti ago | |||
GENERALI ASS G.MI | G.MI | 25,92 € | 0,12 € | 0,47% | 1.534.640.000 | 25,99 € | 25,92 € | 39,78 B | GENERALI ASS | MIL | Insurance – Diversified | https://www.generali.com | EQUITY | Financial Services | 81.879 | Piazza Duca degli Abruzzi, 2 | Trieste | TS | Italy | 39 040 671111 | 34132 | 25,98 € | 25,80 € | 126.232 | 25,80 € | 26,04 € | 17,98 € | 2,26 | 1,28 | 4,96% | 15 minuti ago | |||
HERA HER.MI | HER.MI | 3,60 € | 0,03 € | 0,84% | 1.441.929.984 | 3,61 € | 3,59 € | 5,20 B | HERA | MIL | Utilities – Diversified | https://www.gruppohera.it | EQUITY | Utilities | 9.965 | Viale Carlo Berti Pichat nr. 2/4 | Bologna | BO | Italy | 39 051 287111 | 40127 | 3,61 € | 3,57 € | 75.219 | 3,57 € | 3,64 € | 2,46 € | 0,28 | 0,14 | 3,92% | 15 minuti ago | |||
INTERPUMP GROUP IP.MI | IP.MI | 39,52 € | 0,7 € | 1,80% | 106.971.000 | 39,66 € | 39,50 € | 4,23 B | INTERPUMP GROUP | MIL | Specialty Industrial Machinery | https://www.interpumpgroup.it | EQUITY | Industrials | 9.291 | Via E. Fermi 25 | Sant’ilario D’enza | RE | Italy | 39 05 22 90 44 33 | 42049 | 39,50 € | 38,82 € | 11.697 | 38,82 € | 48,16 € | 35,14 € | 2,21 | 0,32 | 0,82% | 17 minuti ago | |||
INTESA SANPAOLO ISP.MI | ISP.MI | 3,79 € | 0,0215 € | 0,57% | 17.841.600.512 | 3,81 € | 3,79 € | 67,61 B | INTESA SANPAOLO | MIL | Banks – Regional | https://www.intesasanpaolo.com | EQUITY | Financial Services | 93.910 | Piazza San Carlo, 156 | Turin | TO | Italy | 39 011 5551 | 10121 | 3,80 € | 3,77 € | 5.278.033 | 3,77 € | 3,84 € | 2,31 € | 0,45 | 0,30 | 7,86% | 15 minuti ago | |||
INWIT INW.MI | INW.MI | 11,12 € | 0,05 € | 0,45% | 932.486.016 | 11,15 € | 11,12 € | 10,37 B | INWIT | MIL | Real Estate Services | https://www.inwit.it | EQUITY | Real Estate | 312 | Piazza Trento, 10 | Rome | RM | Italy | 39 0254 10 60 32 | 00198 | 11,12 € | 11,07 € | 53.338 | 11,07 € | 11,71 € | 9,58 € | 0,37 | 0,48 | 4,34% | 16 minuti ago | |||
ITALGAS IG.MI | IG.MI | 5,37 € | 0,02 € | 0,37% | 811.241.984 | 5,38 € | 5,37 € | 4,36 B | ITALGAS | MIL | Utilities – Regulated Gas | https://www.italgas.it | EQUITY | Utilities | 4.031 | Via Carlo Bo, 11 | Milan | MI | Italy | 39 02 81 87 21 75 | 20143 | 5,38 € | 5,35 € | 73.561 | 5,35 € | 5,45 € | 4,57 € | 0,57 | 0,35 | 6,58% | 17 minuti ago | |||
IVECO GROUP IVG.MI | IVG.MI | 9,30 € | 0,13 € | 1,42% | 264.800.992 | 9,36 € | 9,30 € | 2,46 B | IVECO GROUP | MIL | Farm & Heavy Construction Machinery | https://www.ivecogroup.com | EQUITY | Industrials | 36.000 | Via Puglia n. 35 | Turin | TO | Italy | 39 0110 07 35 39 | 10156 | 9,30 € | 9,17 € | 109.588 | 9,17 € | 14,80 € | 6,88 € | 0,83 | 0,22 | 2,40% | 16 minuti ago | |||
LEONARDO LDO.MI | LDO.MI | 20,29 € | 0,1 € | 0,50% | 575.307.008 | 20,39 € | 20,25 € | 11,67 B | LEONARDO | MIL | Aerospace & Defense | https://www.leonardo.com/en/home | EQUITY | Industrials | 57.171 | Piazza Monte Grappa n. 4 | Rome | RM | Italy | 39 06 3247 3313 | 00195 | 20,38 € | 20,19 € | 64.948 | 20,19 € | 24,59 € | 12,76 € | 1,72 | 0,28 | 1,39% | 15 minuti ago | |||
MEDIOBANCA MB.MI | MB.MI | 15,25 € | 0,08 € | 0,53% | 832.948.992 | 15,33 € | 15,25 € | 12,70 B | MEDIOBANCA | MIL | Banks – Regional | https://www.mediobanca.com | EQUITY | Financial Services | 5.387 | Piazzetta Enrico Cuccia, 1 | Milan | MI | Italy | 39 02 88291 | 20121 | 15,26 € | 15,17 € | 130.374 | 15,17 € | 15,37 € | 10,66 € | 1,53 | 1,92 | 12,66% | 15 minuti ago | |||
MONCLER MONC.MI | MONC.MI | 50,28 € | 0,64 € | 1,29% | 270.606.016 | 50,56 € | 50,16 € | 13,61 B | MONCLER | MIL | Apparel Manufacturing | https://www.monclergroup.com | EQUITY | Consumer Cyclical | 7.203 | Via Enrico Stendhal 47 | Milan | MI | Italy | 39 02 42 20 35 00 | 20144 | 50,50 € | 49,64 € | 30.610 | 49,64 € | 70,34 € | 47,71 € | 2,38 | 1,15 | 2,32% | 16 minuti ago | |||
NEXI NEXI.MI | NEXI.MI | 6,47 € | 0,074 € | 1,16% | 1.235.250.048 | 6,50 € | 6,47 € | 7,99 B | NEXI | MIL | Software – Infrastructure | https://www.nexigroup.com | EQUITY | Technology | 10.580 | Corso Sempione 55 | Milan | MI | Italy | 39 02 34881 | 20149 | 6,48 € | 6,40 € | 312.924 | 6,40 € | 7,53 € | 5,01 € | 0,81 | 0,00 | 0,00% | 15 minuti ago | |||
PIRELLI & C PIRC.MI | PIRC.MI | 5,51 € | 0,056 € | 1,03% | 1.000.000.000 | 5,52 € | 5,50 € | 5,51 B | PIRELLI & C | MIL | Auto Parts | https://www.pirelli.com | EQUITY | Consumer Cyclical | 31.391 | Viale Piero e Alberto Pirelli n. 25 | Milan | MI | Italy | 39 02 64421 | 20126 | 5,50 € | 5,45 € | 31.200 | 5,45 € | 6,31 € | 4,01 € | 0,46 | 0,20 | 3,63% | 17 minuti ago | |||
POSTE ITALIANE PST.MI | PST.MI | 12,42 € | 0,125 € | 1,02% | 1.294.620.032 | 12,44 € | 12,39 € | 16,07 B | POSTE ITALIANE | MIL | Conglomerates | https://www.posteitaliane.it | EQUITY | Industrials | 118.000 | Viale Europa, 190 | Rome | RM | Italy | 39 06 59581 | 00144 | 12,44 € | 12,29 € | 61.172 | 12,29 € | 13,01 € | 9,00 € | 1,39 | 0,80 | 6,51% | 16 minuti ago | |||
PRYSMIAN PRY.MI | PRY.MI | 63,70 € | 0,52 € | 0,82% | 289.451.008 | 63,82 € | 63,50 € | 18,44 B | PRYSMIAN | MIL | Electrical Equipment & Parts | https://www.prysmiangroup.com | EQUITY | Industrials | 30.351 | Via Chiese 6 | Milan | MI | Italy | 39 02 64491 | 20126 | 63,74 € | 63,18 € | 19.335 | 63,18 € | 64,66 € | 33,26 € | 1,74 | 0,70 | 1,11% | 16 minuti ago | |||
RECORDATI ORD REC.MI | REC.MI | 50,45 € | 0,2 € | 0,40% | 206.212.992 | 50,75 € | 50,45 € | 10,40 B | RECORDATI ORD | MIL | Drug Manufacturers – General | https://www.recordati.com | EQUITY | Healthcare | 4.455 | Via Matteo Civitali,1 | Milan | MI | Italy | 39 02 487871 | 20148 | 50,75 € | 50,25 € | 1.809 | 50,25 € | 53,40 € | 43,04 € | 1,85 | 1,26 | 2,51% | 16 minuti ago | |||
SAIPEM SPM.MI | SPM.MI | 2,05 € | 0,043 € | 2,14% | 1.957.190.016 | 2,06 € | 2,03 € | 4,02 B | SAIPEM | MIL | Oil & Gas Equipment & Services | https://www.saipem.com | EQUITY | Energy | 30.000 | Via Luigi Russolo, 5 | Milan | MI | Italy | 39 02 44231 | 20138 | 2,03 € | 2,01 € | 3.397.493 | 2,01 € | 2,47 € | 1,25 € | 0,13 | 0,00 | 0,00% | 15 minuti ago | |||
SNAM SRG.MI | SRG.MI | 4,60 € | 0,031 € | 0,68% | 3.353.609.984 | 4,61 € | 4,59 € | 15,42 B | SNAM | MIL | Utilities – Regulated Gas | https://www.snam.it | EQUITY | Utilities | 3.797 | Piazza Santa Barbara, 7 | San Donato Milanese | MI | Italy | 39 02 37 03 1 | 20097 | 4,60 € | 4,57 € | 241.332 | 4,57 € | 4,91 € | 4,11 € | 0,32 | 0,34 | 7,41% | 15 minuti ago | |||
STELLANTIS STLAM.MI | STLAM.MI | 13,95 € | 0,29 € | 2,12% | 2.894.139.904 | 13,97 € | 13,85 € | 40,38 B | STELLANTIS | MIL | Auto Manufacturers | https://www.stellantis.com | EQUITY | Consumer Cyclical | 258.275 | Taurusavenue 1 | Hoofddorp | Netherlands | 31 23 700 1511 | 2132 LS | 13,87 € | 13,66 € | 669.331 | 13,66 € | 27,35 € | 13,36 € | 4,35 | 1,55 | 11,34% | 15 minuti ago | ||||
STMICROELECTRONICS STMMI.MI | STMMI.MI | 25,62 € | 0,36 € | 1,43% | 901.545.984 | 25,76 € | 25,57 € | 23,10 B | STMICROELECTRONICS | MIL | Semiconductors | https://www.st.com | EQUITY | Technology | 51.323 | 39, Chemin du Champ-des-Filles | Geneva | Switzerland | 25,62 € | 25,26 € | 114.193 | 25,26 € | 47,01 € | 24,76 € | 3,42 | 0,33 | 1,30% | 15 minuti ago | ||||||
TELECOM ITALIA TIT.MI | TIT.MI | 0,2577 € | 0,0005 € | 0,19% | 15.224.399.872 | 0,2598 € | 0,2577 € | 5,71 B | TELECOM ITALIA | MIL | Telecom Services | https://www.gruppotim.it/en.html | EQUITY | Communication Services | 47.161 | Via Gaetano Negri 1 | Milan | MI | Italy | 0,2586 € | 0,2572 € | 17.648.853 | 0,2572 € | 0,3271 € | 0,1975 € | 0,06 | 0,00 | 0,00% | 15 minuti ago | |||||
TENARIS TEN.MI | TEN.MI | 13,37 € | 0,165 € | 1,25% | 1.108.860.032 | 13,39 € | 13,33 € | 14,82 B | TENARIS | MIL | Oil & Gas Equipment & Services | https://www.tenaris.com | EQUITY | Energy | 29.134 | 26, Boulevard Royal | Luxembourg | Luxembourg | 352 26 478 978 | 2449 | 13,35 € | 13,20 € | 97.116 | 13,20 € | 18,72 € | 12,05 € | 2,10 | 0,55 | 4,18% | 16 minuti ago | ||||
TERNA TRN.MI | TRN.MI | 8,12 € | 0,048 € | 0,59% | 2.006.450.048 | 8,14 € | 8,12 € | 16,30 B | TERNA | MIL | Utilities – Regulated Electric | https://www.terna.it | EQUITY | Utilities | 5.984 | Viale Egidio Galbani, 70 | Rome | RM | Italy | 39 06 83 13 81 11 | 00156 | 8,12 € | 8,07 € | 54.864 | 8,07 € | 8,21 € | 6,92 € | 0,51 | 0,45 | 5,57% | 16 minuti ago | |||
UNICREDIT UCG.MI | UCG.MI | 37,64 € | 0,2 € | 0,53% | 1.585.059.968 | 37,94 € | 37,62 € | 59,65 B | UNICREDIT | MIL | Banks – Regional | https://www.unicreditgroup.eu | EQUITY | Financial Services | 70.752 | Tower A | Milan | MI | Italy | 39 02 88 621 | 20154 | 37,89 € | 37,44 € | 738.810 | 37,44 € | 39,33 € | 21,36 € | 5,81 | 1,80 | 4,82% | 15 minuti ago | |||
UNIPOL UNI.MI | UNI.MI | 10,23 € | 0,01 € | 0,10% | 1.565.129.984 | 10,30 € | 10,22 € | 16,01 B | UNIPOL | MIL | Insurance – Diversified | https://www.unipol.it | EQUITY | Financial Services | 10.514 | Via Stalingrado, 45 | Bologna | BO | Italy | 39 05 15076111 | 40128 | 10,30 € | 10,22 € | 136.133 | 10,22 € | 10,30 € | 4,95 € | 1,67 | 0,38 | 3,72% | 15 minuti ago |
Indici principali
Stock | Symbol | Price | Chart (24H) |
---|---|---|---|
FTSE MIB Index FTSEMIB.MI | FTSEMIB.MI | 33.965,55 € | |
^DJI | 37.313,78 € | ||
S&P 500 INDEX ^SPX | ^SPX | 5.051,15 € | |
S&P/TSX Composite index ^GSPTSE | ^GSPTSE | 15.604,53 € | |
NASDAQ Composite ^IXIC | ^IXIC | 15.799,45 € | |
DAX PERFORMANCE-INDEX ^GDAXI | ^GDAXI | 18.861,17 € | |
FTSE 100 ^FTSE | ^FTSE | 9.855,41 € | |
Nikkei 225 ^N225 | ^N225 | 235,21 € |