Crypto Exchange
# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | 15.636.615.563,17 € | 2017 | Cayman Islands | 1,00% | |
2 | 4.795.709.817,73 € | 2018 | British Virgin Islands | 13,00% | |
3 | 2.221.785.346,89 € | 2017 | Seychelles | 3,00% | |
4 | 2.059.476.898,18 € | 2012 | United States | 9,00% | |
5 | 809.234.735,13 € | 2011 | United States | 7,00% | |
6 | 678.038.666,39 € | 2017 | Seychelles | 13,00% | |
7 | 9.884.945,76 € | 2019 | United States | 4,00% | |
8 | 1.409.922.866,26 € | 2018 | Seychelles | 4,00% | |
9 | 1.867.885.147,42 € | 2013 | Seychelles | 0,00% | |
10 | 5.140.908.862,26 € | 2019 | Malta | 27,00% | |
11 | 850.241.676,46 € | 2018 | Singapore | 14,00% | |
12 | 331.677.957,72 € | 2018 | British Virgin Islands | 10,00% | |
13 | 144.000.193,65 € | 2012 | British Virgin Islands | 20,00% | |
14 | 32.897.637,42 € | 2018 | Bermuda | 19,00% | |
15 | 56.143.781,04 € | 2018 | Hong Kong | 68,00% | |
16 | 18.349.487,16 € | 2019 | Seychelles | 6,00% | |
17 | 4.979.733,52 € | 2023 | British Virgin Islands | 5,00% | |
19 | 2.800.824.142,83 € | 2018 | Lithuania | 17,00% | |
20 | 1.762.753.339,50 € | 2018 | Seychelles | 5,00% | |
21 | 1.550.679.021,67 € | 2015 | British Virgin Islands | 0,00% | |
22 | 1.918.635.298,13 € | 0 | Cayman Islands | 6,00% | |
23 | 1.031.064.736,79 € | 2017 | Cayman Islands | 20,00% | |
24 | 1.101.974.033,66 € | 2018 | Seychelles | 1,00% | |
25 | 1.771.600.189,25 € | 2022 | Cayman Islands | 5,00% | |
26 | 579.853.299,17 € | 2019 | British Virgin Islands | 1,00% | |
27 | 531.588.541,60 € | 2017 | Seychelles | 10,00% | |
28 | 472.303.019,29 € | 2021 | Seychelles | 8,00% | |
29 | 322.252.993,65 € | 0 | Seychelles | 21,00% | |
30 | 286.507.806,81 € | 0 | Lithuania | 5,00% | |
31 | 185.895.486,16 € | 2019 | Belize | 0,00% | |
32 | 132.666.501,21 € | 2018 | British Virgin Islands | 27,00% | |
33 | 268.242.687,42 € | 2011 | Luxembourg | 19,00% | |
34 | 115.073.900,78 € | 2019 | Singapore | 1,00% | |
35 | 78.444.319,40 € | 2014 | United States | 5,00% | |
36 | 50.083.016,45 € | 2023 | Vanuatu | 5,00% | |
37 | 44.188.820,15 € | 2014 | Gibraltar | 10,00% | |
38 | 33.970.817,71 € | 2018 | Thailand | 10,00% | |
39 | 20.586.814,48 € | 2016 | Panama | 4,00% | |
40 | 18.065.985,79 € | 2018 | Taiwan | 8,00% | |
41 | 11.805.653,78 € | 0 | Philippines | 4,00% | |
42 | 7.438.666,59 € | 2023 | Seychelles | 62,00% | |
43 | 9.352.645,21 € | 2013 | Singapore | 16,00% | |
44 | 8.345.022,33 € | 2023 | Turkey | 12,00% | |
45 | 89.989.348,93 € | 2019 | Lithuania | 4,00% | |
46 | 2.048.532,31 € | 2021 | Seychelles | 15,00% | |
47 | 1.340.656.662,70 € | 2017 | United Arab Emirates | 0,00% | |
48 | 997.749.804,35 € | 2019 | United States | 0,00% | |
49 | 2.542.609.084,20 € | 2017 | South Korea | 14,00% | |
50 | 1.033.319.661,35 € | 2020 | Australia | 10,00% | |
51 | 798.614.557,25 € | 2014 | South Korea | 3,00% | |
52 | 1.434.200.693,52 € | 2018 | British Virgin Islands | 9,00% | |
53 | 1.543.574.678,93 € | 2018 | Seychelles | 5,00% | |
54 | 3.933.814.649,73 € | 2018 | Seychelles | 8,00% | |
55 | 169.969.373,00 € | 2017 | Samoa | 14,00% | |
56 | 197.487.977,19 € | 2018 | Netherlands | 7,00% | |
57 | 176.526.590,59 € | 2020 | 2,00% | ||
58 | 111.876.795,61 € | 2023 | Costa Rica | 3,00% | |
59 | 748.195.498,32 € | 2023 | Marshall Islands | 9,00% | |
60 | 94.955.294,43 € | 2014 | Japan | 9,00% | |
61 | 116.780.651,41 € | 0 | Turkey | 2,00% | |
62 | 29.241.830,30 € | 2016 | Japan | 1,00% | |
63 | 18.298.043,69 € | 2022 | Lithuania | 3,00% | |
64 | 18.158.718,96 € | 2018 | Belize | 2,00% | |
65 | 16.664.299,21 € | 2013 | United States | 15,00% | |
66 | 46.985.401,23 € | 2018 | Lithuania | 2,00% | |
67 | 4.469.874,07 € | 2013 | United Kingdom | 28,00% | |
68 | 95.674.188,86 € | 2018 | Singapore | 2,00% | |
69 | 6.297.496,09 € | 2014 | Brazil | 17,00% | |
70 | 3.040.115,72 € | 2022 | Indonesia | 50,00% | |
71 | 2.235.725,36 € | 2018 | Singapore | 2,00% | |
72 | 449.224,28 € | 0 | Jamaica | 24,00% | |
73 | 188.885,45 € | 0 | Slovenia | 22,00% | |
74 | 800.912,55 € | 0 | Seychelles | 179,00% | |
75 | 1.689.340.923,45 € | 2018 | Seychelles | 9,00% | |
76 | 1.876.187.986,37 € | 2018 | Lithuania | 0,00% | |
77 | 1.396.582.060,28 € | 2017 | Seychelles | 9,00% | |
78 | 2.281.914.754,61 € | 2018 | Singapore | 22,00% | |
79 | 688.183.787,81 € | 2017 | Cayman Islands | 15,00% | |
80 | 729.608.700,10 € | 2018 | 14,00% | ||
81 | 1.004.118.250,31 € | 2021 | Seychelles | 22,00% | |
82 | 1.816.887.459,13 € | 2019 | British Virgin Islands | 8,00% | |
83 | 297.481.557,83 € | 0 | 15,00% | ||
84 | 318.879.121,49 € | 0 | 23,00% | ||
85 | 323.977.692,50 € | 2020 | Singapore | 9,00% | |
86 | 145.170.696,55 € | 2018 | 6,00% | ||
87 | 261.747.597,93 € | 2017 | Seychelles | 34,00% | |
88 | 142.108.850,27 € | 2021 | United States | 4,00% | |
89 | 155.894.283,77 € | 0 | 2,00% | ||
89 | 120.713.862,93 € | 2018 | Saint Vincent and the Grenadines | 7,00% | |
90 | 152.518.008,99 € | 0 | British Virgin Islands | 15,00% | |
91 | 87.098.587,62 € | 0 | Argentina | 4,00% | |
92 | 63.017.208,69 € | 2020 | 27,00% | ||
93 | 55.239.232,37 € | 2018 | Turkey | 0,00% | |
94 | 79.776.456,18 € | 0 | 13,00% | ||
95 | 55.913.396,31 € | 2021 | 21,00% | ||
96 | 40.102.959,97 € | 2014 | United Kingdom | 1,00% | |
97 | 40.267.942,88 € | 0 | 13,00% | ||
98 | 55.017.459,18 € | 2020 | 178,00% | ||
99 | 1.188.962.869,80 € | 2021 | Gibraltar | 21,00% | |
100 | 138.374.649,79 € | 2019 | Bahamas | 5,00% |
Previous 100
Next 100